Update IP addresses
Status
Done? | Old IP | New | FQDN | Description | MAC | Subnet massk | Gateway | DNS 1 | DNS 2 | commnets |
---|---|---|---|---|---|---|---|---|---|---|
192.168.209.1 | 139.229.171.1 | tma-pxi01.cp.lsst.org | TMA PXI Chassis | 00:80:2F:23:06:75 | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | ||
NO TEK | 192.168.209.2 | 139.229.171.2 | tma-pmc01.cp.lsst.org | Phase support PC | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | Phase computer with DHCP | |
192.168.209.10 | 139.229.171.3 | tma-pxi02.cp.lsst.org | TMA PXI VLAN 209 | 00:80:2f:23:aa:3d | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | ||
192.168.209.11 | 139.229.171.4 | tma-auxpxi01.cp.lsst.org | AUX PXI VLAN 209 | 00:01:05:6d:22:b6 | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | ||
192.168.209.130 | 139.229.171.5 | tma-pc01.cp.lsst.org | Tekniker support PC | 00:13:3b:5b:23:e4 | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | ||
192.168.209.200 | 139.229.171.6 | tma-controller01.cp.lsst.org | MCC | 00:1b:1b:f4:58:76 | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | No gateway possible | |
for OSS now | 192.168.210.10 | 139.229.171.7 | tma-auxpxi02.cp.lsst.org | AUX PXI VLAN 210 | 00:01:05:6d:22:b7 | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | |
192.168.210.30 | 139.229.171.8 | MCS Main Cabinet Temperature Controller | 00:03:aa:00:97:d6 | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | |||
192.168.210.35 | 139.229.171.9 | Phase Power Supply Cabinet temperature controller | 00:90:e8:68:57:79 | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | |||
192.168.210.100 | 139.229.171.10 | tma-tec01.cp.lsst.org | Top Enc Chiller 1 | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | |||
192.168.210.101 | 139.229.171.11 | tma-tec02.cp.lsst.org | Top Enc Chiller 2 | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | |||
192.168.210.102 | 139.229.171.12 | tma-tec03.cp.lsst.org | Top Enc Chiller 3 | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | |||
192.168.210.103 | 139.229.171.13 | tma-tec04.cp.lsst.org | Top Enc Chiller 3 | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | |||
192.168.210.104 | 139.229.171.14 | tma-tec05.cp.lsst.org | Top Enc Chiller 4 | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | |||
192.168.210.105 | 139.229.171.15 | tma-tec06.cp.lsst.org | Top Enc Chiller 5 | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | |||
192.168.210.120 | 139.229.171.16 | tma-tempaz01.cp.lsst.org | AZ-PD-CBT-0001 temperature controller | 00:90:E8:68:57:76 | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | ||
192.168.210.121 | 139.229.171.17 | tma-tempel01.cp.lsst.org | EL-PD-CBT-0001 temperature controller | 00:90:E8:68:57:92 | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | ||
192.168.210.122 | 139.229.171.18 | tma-tempel02.cp.lsst.org | EL-PD-CBT-0002 temperature controller | 00:90:E8:68:57:35 | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | ||
192.168.210.123 | 139.229.171.19 | tma-tempaz02.cp.lsst.org | AZ-PD-TRM-0001 temperature controller | 00:90:E8:68:57:8C | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | ||
192.168.211.1 | 139.229.161.50 | tma-eib.cp.lsst.org | EIB | 00:a0:cd:10:0e:63 | 255.255.255.240 | 139.229.161.62 | - | - | ||
192.168.211.10 | 139.229.161.49 | tma-pxi03.cp.lsst.org | TMA PXI VLAN 211 | 00:02:25:03:38:3A | 255.255.255.240 | 139.229.161.62 | - | - | ||
192.168.211.11 | 139.229.161.51 | tma-axespxi01.cp.lsst.org | AXES PXI VLAN 211 | 00:02:25:03:77:2A | 255.255.255.240 | 139.229.161.62 | - | - | ||
192.168.212.3 | 139.229.171.23 | tma-bosch01.cp.lsst.org | Bosch controller | 00:30:d6:2d:8e:24 | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | ||
not in use | 192.168.212.10 | 139.229.171.24 | tma-pxi04.cp.lsst.org | TMA PXI VLAN 212 | 00:02:25:03:38:0a | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | |
not in use | 192.168.213.10 | 139.229.171.25 | tma-pxi05.cp.lsst.org | TMA PXI VLAN 213 | 00:02:25:03:38:2b | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | |
192.168.213.11 | 139.229.171.26 | tma-axespxi02.cp.lsst.org | AXES PXI VLAN 213 | 00:80:2f:23:eb:99 | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | ||
NO TEK | 192.168.210.50 | 139.229.171.27 | tma-oss01.cp.lsst.org | OSS | 00:0d:8d:02:d4:95 | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | |
192.168.209.201 | 139.229.171.28 | TBD | HHD_1 Rubin-AURA | 00:01:29:96:0a:a4 | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 | ||
192.168.209.201 | 139.229.171.29 | TBD | HHD_2 Tekniker-UTE | 00:01:29:60:56:74 | 255.255.255.0 | 139.229.171.254 | 139.229.160.53 | 139.229.160.54 |
NO TEK labels mean that those IPs are out of our scope
Edited by Julen Garcia